KINGSWOOD CREEKS
Frisco | Lewisville ISD
4 Lots available | Gated Community with Creek Lots
Lot 10 • 6,364 Sf Creek Lot | Lot 12 • 6,739 SF - Corner/Creek Lot
Lot 17 • 7,876 Sf Creek Lot | Lot 20 • 6,857 SF - Corner/Creek Lot
Newest Development of the Award Wining Hills of Kingswood
WILDFLOWER ESTATES
Lucas | Plano ISD
9 Lots available | Starting at $640K
1530 Wildflower Way • 2.19 ac | 1510 Wildflower Way • 1.50 ac
1480 Wildflower Way • 1.52 ac | 1440 Wildflower Way • 1.62 ac
1412 Wildflower Way • 1.64 ac | 1370 Wildflower Way • 1.76 ac
1320 Wildflower Way • 3.89 ac | 1275 Wildflower Way • 4.00 ac
*1293 Wildflower Way • 7.14 ac * only with 1275 Wildflower - non-buildable
HILLS OF KINGSWOOD
Frisco | Lewisville ISD
Last Phase | Phase 7 | Limited Lots available
Lots priced from $1.5M+ | Creek Lot Opportunities
Lots from 2/3 Acre to 1+ Acres
Exclusive Gated community in southwest Frisco